Nordic Timber, raw material
Standard is a to approx. 18 % kiln-dried timber including IPPC treatment
Dimensions:
from 16 x 75 mm to 75 x 250 mm
Lengths:
2,10 m to 5,10 / 5,40 m possibly also longer
Category of Cutting:
- sidings
- one ex log
- two ex log
- three ex log
Qualities:
- VIa. und better
- Va. und better
- u/s
Type of Wood:
- spruce/fir
- pine
Dimensions in mm (kiln-dried)
| 16 x 75 | - 100 | - 125 | |||||
| 19 x 75 | - 100 | - 125 | - 150 | ||||
| 22 x 75 | - 100 | - 125 | - 150 | ||||
| 25 x 75 | - 100 | - 125 | - 150 | ||||
| 32 x | - 100 | - 125 | - 150 | ||||
| 38 x | - 125 | ||||||
| 40 x | - 125 | ||||||
| 47 x | - 100 | - 125 | - 150 | ||||
| 50 x | - 100 | - 125 | - 150 | - 175 | - 200 | ||
| 63 x | - 125 | - 150 | - 175 | - 200 | |||
| 75 x | - 175 | - 200 | - 225 | - 250 |
Not all classes of cutting, dimensions, lengths and finishings are possible for all types of wood.

